Home: Team 22
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|
Away: Team 27
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Kakalow, Mike | 4 | 1 | 0 | 2 | 0 | 0 |
| 3 | VanGelder, Justin | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Handfield, Brandon | 3 | 2 | 0 | 0 | 0 | 0 |
| 5 | Specyalski, Brian | 4 | 2 | 0 | 0 | 0 | 0 |
| 10 | Busch, David | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Meakem, Kevin | 4 | 2 | 0 | 0 | 0 | 0 |
| 12 | Kagerer, Joe | 4 | 1 | 2 | 0 | 0 | 0 |
| 13 | Moulin, Mike | 3 | 0 | 0 | 0 | 0 | 0 |
| 14 | Verboven, Dan | 4 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| VanGelder, Justin | 2.0 | 2 | 5 | 0 | 2 | 4 | 3 | L |
| Murphy, Adam | 4.0 | 7 | 1 | 0 | 1 | 0 | 0 |
Game ID = 951