Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Columbia Cubs | 39 | 16 | 2 | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 4 | 16 | 0 | 0 | 0.410 | 0.452 | 0.564 | 1.016 |
| 2008 Season | Columbia Cubs | 15 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0.333 | 0.375 | 0.333 | 0.708 |
| Career Totals | 54 | 21 | 2 | 2 | 0 | 3 | 1 | 0 | 4 | 0 | 10 | 18 | 0 | 0 | 0.389 | 0.431 | 0.500 | 0.931 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Columbia Cubs | 1 | 3.0 | 4 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4.67 | 1.67 |
| 2008 Season | Columbia Cubs | 1 | 1.0 | 2 | 1 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 21.00 | 4.00 |
| Career Totals | 2 | 4.0 | 6 | 3 | 1 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 8.75 | 2.25 | |
Player ID = 62