| # | Last Name | First Name | MI | Nickname | Role | Age | Status | GP |
|---|---|---|---|---|---|---|---|---|
| 1 | Bonelli | Thomas | Manager | 60 | Active | 0 | ||
| 42 | Cochrane | Rich | Manager | 55 | Active | 0 | ||
| 0 | Bowers | Michael | Player | 47 | Active | 0 | ||
| 4 | Carroza | Paul | Player | 64 | Active | 0 | ||
| 10 | Catano | Victor | Player | 49 | Active | 0 | ||
| 11 | Cullen | Richard | Player | 47 | Active | 0 | ||
| 28 | DesRosiers | Jake | Player | 45 | Active | 0 | ||
| 34 | Eaton | Tyler | Player | 47 | Active | 0 | ||
| 0 | McCall | Elijah | Player | 34 | Active | 0 | ||
| 47 | Mendez | Mauricio | Player | 45 | Active | 0 | ||
| 44 | Monaco Lliff | Danny | Player | 40 | Active | 0 | ||
| 0 | Cafaro | Ryan | Inactive Player | 38 | Inactive | 0 | ||
| 17 | Evans | Mike | Inactive Player | Inactive | 0 | |||
| 0 | Grisanty | Juan | Inactive Player | 46 | Inactive | 0 | ||
| 0 | Hanssen | Derek | Inactive Player | 45 | Inactive | 0 | ||
| 9 | Leitkowski | Don | Inactive Player | Inactive | 0 | |||
| 2 | Hyatt | Jason | Inactive Fan | 47 | Inactive | 0 |
Team ID = 58