Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Kensington Cannons | 38 | 11 | 1 | 0 | 0 | 5 | 2 | 0 | 9 | 2 | 3 | 3 | 0 | 0 | 0.289 | 0.444 | 0.316 | 0.760 |
| 2008 Season | Kensington Cannons | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.167 | 0.286 | 0.167 | 0.452 |
| 2011 Season | Rocky Hill Caps | 21 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.333 | 0.619 |
| 2012 Season | Rocky Hill Caps | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| Career Totals | 67 | 18 | 2 | 0 | 0 | 7 | 2 | 0 | 9 | 2 | 3 | 3 | 1 | 1 | 0.269 | 0.382 | 0.299 | 0.680 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Kensington Cannons | 1 | 1.0 | 1 | 1 | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 28.00 | 7.00 |
| Career Totals | 1 | 1.0 | 1 | 1 | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 28.00 | 7.00 | |
Player ID = 99