Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Kensington Cannons | 31 | 15 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 6 | 8 | 0 | 2 | 0.484 | 0.559 | 0.581 | 1.139 |
| 2008 Season | Kensington Cannons | 50 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 6 | 3 | 7 | 1 | 0.300 | 0.320 | 0.360 | 0.680 |
| 2009 Season | Kensington Cannons | 56 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 9 | 11 | 0 | 0.375 | 0.404 | 0.393 | 0.796 |
| 2010 Season | Kensington Cannons | 21 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 4 | 1 | 0 | 0.429 | 0.500 | 0.524 | 1.024 |
| 2012 Season | Kensington Cannons | 18 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.278 | 0.278 | 0.389 | 0.667 |
| Career Totals | 176 | 65 | 9 | 1 | 0 | 4 | 1 | 0 | 18 | 4 | 19 | 24 | 19 | 3 | 0.369 | 0.409 | 0.432 | 0.841 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 Season | Kensington Cannons | 1 | 2.0 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.50 | 2.50 |
| Career Totals | 1 | 2.0 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.50 | 2.50 | |
Player ID = 97