Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Kensington Cannons | 31 | 11 | 4 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 2 | 7 | 0 | 0 | 0.355 | 0.457 | 0.484 | 0.941 |
| 2008 Season | Kensington Cannons | 24 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0.417 | 0.462 | 0.458 | 0.920 |
| 2009 Season | Kensington Cannons | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.455 | 0.333 | 0.788 |
| 2011 Season | Kensington Cannons | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Career Totals | 66 | 25 | 5 | 0 | 0 | 3 | 5 | 0 | 9 | 1 | 5 | 10 | 0 | 0 | 0.379 | 0.459 | 0.455 | 0.914 | |
Player ID = 94