Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Southington Navigators | 48 | 20 | 5 | 1 | 2 | 5 | 4 | 1 | 3 | 5 | 14 | 18 | 0 | 0 | 0.417 | 0.596 | 0.688 | 1.284 |
| 2008 Season | Kensington Cannons | 42 | 19 | 6 | 0 | 0 | 8 | 3 | 0 | 8 | 3 | 7 | 8 | 1 | 0 | 0.452 | 0.623 | 0.595 | 1.218 |
| 2009 Season | Kensington Cannons | 48 | 9 | 2 | 0 | 0 | 6 | 1 | 1 | 7 | 3 | 6 | 8 | 2 | 0 | 0.188 | 0.345 | 0.229 | 0.575 |
| Career Totals | 138 | 48 | 13 | 1 | 2 | 19 | 8 | 2 | 18 | 11 | 27 | 34 | 3 | 0 | 0.348 | 0.521 | 0.500 | 1.021 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Southington Navigators | 10 | 23.1 | 18 | 17 | 1 | 22 | 13 | 12 | 1 | 0 | 0 | 3 | 0 | 3.60 | 1.71 |
| 2008 Season | Kensington Cannons | 7 | 46.0 | 23 | 35 | 5 | 43 | 38 | 28 | 1 | 4 | 0 | 0 | 0 | 4.26 | 1.80 |
| 2009 Season | Kensington Cannons | 7 | 23.1 | 11 | 13 | 5 | 26 | 17 | 12 | 1 | 0 | 0 | 0 | 0 | 3.60 | 1.89 |
| Career Totals | 24 | 92.2 | 52 | 65 | 11 | 91 | 68 | 52 | 3 | 4 | 0 | 3 | 0 | 3.93 | 1.80 | |
Player ID = 6