Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 Season | Rocky Hill Caps | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2017 Season | Marlborough A's | 20 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0.250 | 0.375 | 0.250 | 0.625 |
| 2018 Season | Marlborough A's | 27 | 7 | 0 | 0 | 0 | 7 | 1 | 0 | 4 | 0 | 2 | 6 | 1 | 0 | 0.259 | 0.429 | 0.259 | 0.688 |
| 2021 Season | Marlborough A's | 20 | 4 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0.200 | 0.407 | 0.250 | 0.657 |
| 2022 Season | Marlborough A's | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 |
| Career Totals | 75 | 17 | 1 | 0 | 0 | 15 | 4 | 0 | 11 | 0 | 3 | 18 | 1 | 0 | 0.227 | 0.383 | 0.240 | 0.623 | |
Player ID = 523