Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Columbia Cubs | 23 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.130 | 0.200 | 0.130 | 0.330 |
| 2008 Season | Columbia Cubs | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| Career Totals | 25 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0.120 | 0.214 | 0.120 | 0.334 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Columbia Cubs | 5 | 21.0 | 13 | 13 | 4 | 24 | 18 | 16 | 1 | 2 | 0 | 0 | 0 | 5.33 | 1.95 |
| 2008 Season | Columbia Cubs | 1 | 5.0 | 1 | 2 | 2 | 7 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 11.20 | 2.20 |
| Career Totals | 6 | 26.0 | 14 | 15 | 6 | 31 | 26 | 24 | 1 | 3 | 0 | 0 | 0 | 6.46 | 2.00 | |
Player ID = 46