Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Hartford Nationals | 20 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0.350 | 0.400 | 0.400 | 0.800 |
| 2008 Season | Glastonbury G-Men | 32 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 3 | 4 | 4 | 0 | 0.375 | 0.472 | 0.406 | 0.878 |
| 2009 Season | Glastonbury G-Men | 48 | 17 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 6 | 12 | 3 | 0 | 0.354 | 0.404 | 0.500 | 0.904 |
| 2010 Season | Glastonbury G-Men | 48 | 19 | 3 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 6 | 15 | 5 | 1 | 0.396 | 0.481 | 0.521 | 1.002 |
| 2011 Season | Glastonbury G-Men | 44 | 13 | 3 | 0 | 0 | 9 | 1 | 1 | 4 | 4 | 3 | 8 | 3 | 0 | 0.295 | 0.500 | 0.364 | 0.864 |
| 2012 Season | Glastonbury G-Men | 50 | 16 | 5 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 3 | 10 | 9 | 0 | 0.320 | 0.358 | 0.420 | 0.778 |
| Career Totals | 242 | 84 | 15 | 1 | 2 | 24 | 3 | 4 | 13 | 7 | 22 | 53 | 24 | 1 | 0.347 | 0.439 | 0.442 | 0.881 | |
Player ID = 419