Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Winsted Rifles | 35 | 13 | 4 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 11 | 9 | 0 | 0 | 0.371 | 0.389 | 0.571 | 0.960 |
| 2008 Season | Winsted Rifles | 52 | 20 | 4 | 0 | 6 | 5 | 1 | 0 | 13 | 0 | 22 | 15 | 3 | 0 | 0.385 | 0.448 | 0.808 | 1.256 |
| 2009 Season | Winsted Rifles | 66 | 19 | 5 | 0 | 2 | 8 | 1 | 1 | 14 | 3 | 12 | 14 | 2 | 0 | 0.288 | 0.413 | 0.455 | 0.868 |
| 2010 Season | Winsted Rifles | 66 | 24 | 6 | 0 | 5 | 12 | 0 | 1 | 15 | 3 | 18 | 17 | 2 | 0 | 0.364 | 0.500 | 0.682 | 1.182 |
| 2011 Season | Clinton Brewers | 33 | 11 | 3 | 0 | 2 | 2 | 1 | 0 | 6 | 2 | 10 | 7 | 1 | 1 | 0.333 | 0.444 | 0.606 | 1.051 |
| 2012 Season | Clinton Brewers | 41 | 13 | 5 | 0 | 1 | 8 | 0 | 1 | 3 | 0 | 7 | 14 | 2 | 0 | 0.317 | 0.429 | 0.512 | 0.941 |
| Career Totals | 293 | 100 | 27 | 0 | 17 | 36 | 3 | 3 | 62 | 8 | 80 | 76 | 10 | 1 | 0.341 | 0.443 | 0.608 | 1.050 | |
Player ID = 388