CNMSBL League Banner Tipping Chair Tavern sponsor Athalonz sponsor
Steve Joyner
#27   Steve Joyner
Player  •  Active  •  Age: 53

Batting

Season Team AB Hits 2B 3B HR BB HBP Sac Ks OBE RBI Runs SB CS Avg OB% Slg% OPS
2007 Season Glastonbury G-Men 43 21 6 2 0 3 0 0 3 1 2 21 7 0 0.488 0.543 0.721 1.264
2008 Season Glastonbury G-Men 37 19 4 0 0 5 1 0 4 0 0 12 7 0 0.514 0.581 0.622 1.203
2009 Season Glastonbury G-Men 34 11 4 0 0 7 1 1 3 1 2 13 4 0 0.324 0.476 0.441 0.917
2010 Season Glastonbury G-Men 43 16 3 0 1 5 0 0 8 1 9 11 2 0 0.372 0.458 0.512 0.970
2011 Season Glastonbury G-Men 24 7 1 0 0 7 0 0 6 2 3 4 3 0 0.292 0.516 0.333 0.849
2012 Season Glastonbury G-Men 41 23 5 0 2 4 0 2 4 1 13 10 5 0 0.561 0.622 0.829 1.451
2013 Season Glastonbury G-Men 40 10 2 0 0 4 1 0 6 0 1 4 1 0 0.250 0.333 0.300 0.633
Career Totals 262 107 25 2 3 35 3 3 34 6 30 75 29 0 0.408 0.503 0.553 1.057

Pitching

Season Team Games IP K BB HBP Hits Runs ER W L H S BS ERA WHIP
2007 Season Glastonbury G-Men 3 16.1 7 5 1 9 6 2 1 0 0 0 0 0.86 0.92
2008 Season Glastonbury G-Men 4 16.2 6 4 1 21 12 7 2 0 0 0 0 2.94 1.56
2009 Season Glastonbury G-Men 6 28.1 24 7 3 46 25 19 3 1 0 0 0 4.69 1.98
2010 Season Glastonbury G-Men 6 26.0 10 5 1 24 18 15 3 1 0 0 0 4.04 1.15
2011 Season Glastonbury G-Men 3 15.0 1 1 0 12 3 2 2 1 0 0 0 0.93 0.87
2012 Season Glastonbury G-Men 3 13.0 9 1 0 18 13 7 1 1 0 0 0 3.77 1.46
Career Totals 25 115.1 57 23 6 130 77 52 12 4 0 0 0 3.16 1.38

Player ID = 25