CNMSBL League Banner Tipping Chair Tavern sponsor Athalonz sponsor
Thomas Drennen
#13   Thomas Drennen
Manager  •  Active  •  Age: 60

Batting

Season Team AB Hits 2B 3B HR BB HBP Sac Ks OBE RBI Runs SB CS Avg OB% Slg% OPS
2007 Season Glastonbury G-Men 30 9 4 0 1 2 0 2 4 0 4 5 0 0 0.300 0.344 0.533 0.877
2008 Season Glastonbury G-Men 20 8 3 1 0 7 1 1 6 1 2 5 3 0 0.400 0.607 0.650 1.257
2009 Season Glastonbury G-Men 21 7 2 0 1 6 0 0 4 0 3 7 1 0 0.333 0.481 0.571 1.053
2010 Season Glastonbury G-Men 34 9 0 0 1 5 1 0 10 1 5 6 3 0 0.265 0.400 0.353 0.753
2011 Season Glastonbury G-Men 31 10 3 0 0 3 0 0 5 3 2 6 2 0 0.323 0.471 0.419 0.890
2012 Season Glastonbury G-Men 27 10 1 0 1 2 0 0 8 1 4 5 0 0 0.370 0.448 0.519 0.967
2013 Season Glastonbury G-Men 57 15 2 1 0 5 0 1 6 0 13 5 0 0 0.263 0.323 0.333 0.656
2014 Season Glastonbury G-Men 40 12 1 0 0 2 2 1 0 0 8 3 0 1 0.300 0.364 0.325 0.689
2015 Season Glastonbury G-Men 20 7 0 0 1 3 0 0 5 0 1 3 0 0 0.350 0.435 0.500 0.935
Career Totals 280 87 16 2 5 35 4 5 48 6 42 45 9 1 0.311 0.414 0.436 0.850

Player ID = 22