Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Marlborough A's | 38 | 11 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 8 | 1 | 0 | 0.289 | 0.333 | 0.474 | 0.807 |
| 2008 Season | Marlborough A's | 20 | 8 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 6 | 4 | 0 | 0 | 0.400 | 0.542 | 0.700 | 1.242 |
| 2011 Season | Marlborough A's | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.500 | 0.714 | 0.500 | 1.214 |
| Career Totals | 62 | 21 | 6 | 2 | 1 | 6 | 2 | 0 | 8 | 2 | 7 | 14 | 2 | 0 | 0.339 | 0.443 | 0.548 | 0.991 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Marlborough A's | 4 | 19.1 | 7 | 3 | 2 | 20 | 6 | 7 | 2 | 1 | 0 | 1 | 0 | 2.53 | 1.29 |
| 2008 Season | Marlborough A's | 4 | 17.1 | 7 | 8 | 1 | 13 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1.62 | 1.27 |
| 2011 Season | Marlborough A's | 1 | 6.0 | 1 | 2 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2.33 | 1.33 |
| Career Totals | 9 | 42.2 | 15 | 13 | 4 | 38 | 15 | 13 | 6 | 1 | 0 | 1 | 0 | 2.13 | 1.29 | |
Player ID = 213