Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Glastonbury G-Men | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
| 2008 Season | Glastonbury G-Men | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.091 | 0.091 | 0.091 | 0.182 |
| 2010 Season | Glastonbury G-Men | 31 | 8 | 1 | 0 | 1 | 6 | 0 | 3 | 1 | 0 | 11 | 7 | 0 | 0 | 0.258 | 0.378 | 0.387 | 0.765 |
| 2011 Season | Glastonbury G-Men | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.188 | 0.188 | 0.188 | 0.375 |
| 2012 Season | Glastonbury G-Men | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2013 Season | Glastonbury G-Men | 17 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.176 | 0.222 | 0.176 | 0.399 |
| Career Totals | 81 | 17 | 1 | 0 | 1 | 7 | 0 | 3 | 4 | 0 | 14 | 9 | 0 | 0 | 0.210 | 0.273 | 0.259 | 0.532 | |
Player ID = 20