Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Marlborough A's | 14 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0.357 | 0.438 | 0.357 | 0.795 |
| 2025 Season | Marlborough A's | 17 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0.294 | 0.333 | 0.294 | 0.627 |
| 2026 Season | Marlborough A's | 25 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | 0 | 5 | 4 | 2 | 0 | 0.320 | 0.370 | 0.480 | 0.850 |
| Career Totals | 56 | 18 | 1 | 0 | 1 | 3 | 2 | 0 | 12 | 0 | 5 | 9 | 7 | 0 | 0.321 | 0.377 | 0.393 | 0.770 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Marlborough A's | 3 | 17.0 | 29 | 7 | 2 | 12 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1.24 | 1.24 |
| 2025 Season | Marlborough A's | 4 | 26.0 | 23 | 6 | 2 | 37 | 19 | 16 | 2 | 2 | 0 | 0 | 0 | 4.31 | 1.73 |
| 2026 Season | Marlborough A's | 5 | 29.0 | 29 | 11 | 7 | 19 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 1.21 | 1.28 |
| Career Totals | 12 | 72.0 | 81 | 24 | 11 | 68 | 34 | 24 | 9 | 3 | 0 | 0 | 0 | 2.33 | 1.43 | |
Player ID = 1724