Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | River Valley Outlaws | 59 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 5 | 8 | 1 | 0 | 0.254 | 0.279 | 0.288 | 0.567 |
| 2025 Season | River Valley Outlaws | 43 | 19 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 6 | 8 | 3 | 0 | 0.442 | 0.478 | 0.442 | 0.920 |
| 2026 Season | River Valley Outlaws | 81 | 30 | 7 | 0 | 0 | 2 | 2 | 2 | 6 | 1 | 20 | 19 | 10 | 0 | 0.370 | 0.412 | 0.457 | 0.869 |
| Career Totals | 183 | 64 | 9 | 0 | 0 | 7 | 2 | 3 | 22 | 1 | 31 | 35 | 14 | 0 | 0.350 | 0.385 | 0.399 | 0.784 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | River Valley Outlaws | 6 | 18.1 | 19 | 7 | 4 | 25 | 22 | 18 | 2 | 2 | 0 | 0 | 0 | 6.87 | 1.96 |
| 2025 Season | River Valley Outlaws | 2 | 9.0 | 4 | 1 | 1 | 10 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 4.67 | 1.33 |
| 2026 Season | River Valley Outlaws | 9 | 39.0 | 27 | 13 | 6 | 49 | 30 | 21 | 4 | 3 | 0 | 0 | 0 | 3.77 | 1.74 |
| Career Totals | 17 | 66.1 | 50 | 21 | 11 | 84 | 58 | 45 | 8 | 5 | 0 | 0 | 0 | 4.75 | 1.75 | |
Player ID = 1696