CNMSBL League Banner Tipping Chair Tavern sponsor Athalonz sponsor
Rob Arkus
#24   Rob Arkus
Player  •  Retired  •  Age: 5
Cannons

Batting

Season Team AB Hits 2B 3B HR BB HBP Sac Ks OBE RBI Runs SB CS Avg OB% Slg% OPS
2007 Season Glastonbury G-Men 13 5 2 0 1 1 0 0 2 0 1 5 1 0 0.385 0.429 0.769 1.198
2008 Season Glastonbury G-Men 12 3 0 0 1 5 0 0 1 0 2 4 4 0 0.250 0.471 0.500 0.971
2009 Season Glastonbury G-Men 36 18 7 0 4 10 3 0 2 2 11 16 5 1 0.500 0.673 1.028 1.701
2010 Season Kensington Cannons 39 15 5 0 3 6 2 2 4 1 13 15 2 1 0.385 0.511 0.744 1.254
2016 Season Kensington Cannons 24 10 1 1 0 1 2 1 0 1 1 1 0 0 0.417 0.519 0.542 1.060
2017 Season Kensington Cannons 5 0 0 0 0 2 0 0 0 0 0 0 0 0 0.000 0.286 0.000 0.286
2018 Season Kensington Cannons 47 19 4 0 2 14 7 2 6 0 12 13 0 0 0.404 0.588 0.617 1.205
2019 Season Kensington Cannons 6 3 1 0 0 1 0 0 2 0 3 1 0 0 0.500 0.571 0.667 1.238
Career Totals 182 73 20 1 11 40 14 5 17 4 43 55 12 2 0.401 0.555 0.703 1.258

Pitching

Season Team Games IP K BB HBP Hits Runs ER W L H S BS ERA WHIP
2007 Season Glastonbury G-Men 1 4.0 5 4 0 2 5 5 0 0 0 0 0 8.75 1.50
2008 Season Glastonbury G-Men 2 4.0 1 0 2 3 6 0 0 1 0 0 0 0.00 1.25
2009 Season Glastonbury G-Men 4 12.2 17 3 3 11 8 6 2 1 0 0 0 3.32 1.34
2010 Season Kensington Cannons 4 7.0 8 12 0 11 16 11 0 2 0 0 0 11.00 3.29
2016 Season Kensington Cannons 1 0.1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Career Totals 12 28.0 31 19 5 27 35 22 2 4 0 0 0 5.50 1.82

Player ID = 13