Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Winsted Rifles | 20 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 0.200 | 0.385 | 0.200 | 0.585 |
| 2008 Season | Winsted Rifles | 42 | 15 | 1 | 0 | 1 | 7 | 3 | 1 | 11 | 3 | 6 | 12 | 4 | 0 | 0.357 | 0.538 | 0.452 | 0.991 |
| 2009 Season | Winsted Rifles | 36 | 9 | 3 | 0 | 0 | 4 | 1 | 1 | 7 | 1 | 4 | 5 | 1 | 0 | 0.250 | 0.366 | 0.333 | 0.699 |
| Career Totals | 98 | 28 | 4 | 0 | 1 | 16 | 5 | 2 | 24 | 4 | 13 | 18 | 5 | 0 | 0.286 | 0.445 | 0.357 | 0.803 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Winsted Rifles | 2 | 5.0 | 4 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4.20 | 1.00 |
| 2008 Season | Winsted Rifles | 1 | 2.0 | 1 | 1 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10.50 | 2.50 |
| Career Totals | 3 | 7.0 | 5 | 3 | 0 | 7 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 6.00 | 1.43 | |
Player ID = 124