Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Winsted Rifles | 51 | 16 | 3 | 0 | 0 | 2 | 4 | 1 | 7 | 0 | 4 | 14 | 0 | 0 | 0.314 | 0.386 | 0.373 | 0.759 |
| 2008 Season | Winsted Rifles | 45 | 18 | 4 | 0 | 1 | 6 | 1 | 3 | 0 | 3 | 6 | 11 | 2 | 0 | 0.400 | 0.538 | 0.556 | 1.094 |
| 2009 Season | Winsted Rifles | 75 | 21 | 6 | 0 | 0 | 2 | 0 | 3 | 6 | 7 | 10 | 9 | 1 | 1 | 0.280 | 0.390 | 0.360 | 0.750 |
| 2010 Season | Winsted Rifles | 74 | 25 | 3 | 0 | 2 | 1 | 1 | 0 | 6 | 7 | 8 | 14 | 4 | 1 | 0.338 | 0.447 | 0.459 | 0.907 |
| 2011 Season | Kensington Cannons | 26 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 0.423 | 0.519 | 0.500 | 1.019 |
| 2012 Season | Kensington Cannons | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
| Career Totals | 276 | 93 | 18 | 0 | 3 | 11 | 7 | 8 | 22 | 19 | 30 | 50 | 8 | 2 | 0.337 | 0.442 | 0.435 | 0.877 | |
Player ID = 122