Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Kensington Cannons | 45 | 10 | 1 | 0 | 0 | 6 | 2 | 0 | 15 | 0 | 3 | 8 | 0 | 0 | 0.222 | 0.340 | 0.244 | 0.584 |
| 2008 Season | Kensington Cannons | 37 | 12 | 2 | 1 | 0 | 6 | 0 | 0 | 13 | 0 | 7 | 7 | 3 | 0 | 0.324 | 0.419 | 0.432 | 0.851 |
| 2009 Season | Kensington Cannons | 35 | 10 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 4 | 6 | 3 | 0 | 0.286 | 0.395 | 0.314 | 0.709 |
| 2010 Season | Kensington Cannons | 24 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 1 | 3 | 6 | 0 | 0 | 0.208 | 0.333 | 0.208 | 0.542 |
| 2011 Season | Kensington Cannons | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0.333 | 0.333 | 0.500 | 0.833 |
| Career Totals | 147 | 39 | 5 | 1 | 0 | 17 | 3 | 1 | 37 | 3 | 17 | 29 | 7 | 0 | 0.265 | 0.371 | 0.313 | 0.684 | |
Player ID = 104