Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Kensington Cannons | 54 | 16 | 3 | 0 | 0 | 6 | 3 | 1 | 13 | 0 | 13 | 8 | 0 | 0 | 0.296 | 0.397 | 0.352 | 0.749 |
| 2008 Season | Kensington Cannons | 52 | 15 | 3 | 0 | 0 | 2 | 3 | 0 | 15 | 5 | 3 | 12 | 6 | 0 | 0.288 | 0.439 | 0.346 | 0.785 |
| 2009 Season | Kensington Cannons | 41 | 14 | 4 | 0 | 0 | 7 | 4 | 0 | 9 | 2 | 7 | 7 | 3 | 2 | 0.341 | 0.519 | 0.439 | 0.958 |
| 2010 Season | Kensington Cannons | 19 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 11 | 1 | 2 | 5 | 0 | 0 | 0.105 | 0.304 | 0.105 | 0.410 |
| Career Totals | 166 | 47 | 10 | 0 | 0 | 17 | 12 | 1 | 48 | 8 | 25 | 32 | 9 | 2 | 0.283 | 0.431 | 0.343 | 0.774 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Kensington Cannons | 1 | 0.1 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 84.00 | 12.00 |
| 2008 Season | Kensington Cannons | 1 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
| 2009 Season | Kensington Cannons | 1 | 1.0 | 0 | 3 | 1 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 28.00 | 6.00 |
| Career Totals | 3 | 2.0 | 0 | 5 | 3 | 3 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 28.00 | 5.50 | |
Player ID = 103