Advertisement CNMSBL Advertisement
Sign In
Coverage of Connecticut MSBL North League
    MSBLnational    |    CNMSBL Home    |    Contacts    |    Rules & Regs    |    Forms/Docs    |     Seasons 
     Conferences     |    Scores & Schedule    |    Standings    |    Stats    |    Teams 
Regular Season Stats       Post-Season Stats      

2010 Season Conf A Combined Statistics: Batting Leaders       PITCHING LEADERS
* Click column header to sort *    

PLAYER TEAM AB Hits BB HBP Sac Ks OBEr 2B 3B HR RBI Runs SB CS TotB Avg OBA Slg
Maule,Jason Cannons 42 31 8 0 0 1 0 8 1 9 31 28 5 0 68 0.738 0.780 1.619
Boucino,Dave Rifles 61 14 9 3 5 2 6 5 0 0 5 13 0 1 19 0.230 0.438 0.311
Macellaro,Nick Cannons 26 11 1 1 0 3 0 6 0 0 6 3 2 0 17 0.423 0.464 0.654
Mercado,Alex G-Men 48 19 4 2 1 0 1 3 0 1 6 15 5 1 25 0.396 0.481 0.521
Leonard,Aries G-Men 36 14 6 1 2 4 0 2 1 5 17 12 1 0 33 0.389 0.488 0.917
Balcerzak,Bill Cannons 50 20 9 0 1 10 1 2 1 7 20 17 4 0 45 0.400 0.508 0.900
Davila,Angel Mets 30 10 6 1 2 4 1 4 0 1 10 13 5 0 17 0.333 0.486 0.567
Stumpf,Brian Rifles 26 8 1 6 0 6 0 1 0 3 10 8 1 0 18 0.308 0.455 0.692
Rodriguez,Hector Mets 26 13 3 0 0 2 1 2 1 1 9 7 0 0 20 0.500 0.586 0.769
Devanney,Chris Rifles 74 25 1 1 0 6 7 3 0 2 8 14 4 1 34 0.338 0.447 0.459
Plunge,Jeff Mets 47 28 2 0 0 0 1 4 2 0 11 25 13 0 36 0.596 0.633 0.766
Joyner,Steve G-Men 43 16 5 0 0 8 1 3 0 1 9 11 2 0 22 0.372 0.458 0.512
Yanosy,Steve Cannons 45 17 4 1 2 4 3 4 0 1 11 14 0 0 24 0.378 0.500 0.533
Svoboda,Josh Cannons 26 5 3 1 0 9 2 3 0 0 1 4 0 0 8 0.192 0.367 0.308
Luby,Tom Cannons 41 14 0 0 1 8 1 6 0 0 7 10 0 0 20 0.341 0.366 0.488
Freeman,Justin Mets 27 9 1 0 0 1 0 2 0 0 3 4 10 0 11 0.333 0.357 0.407
Arkus,Robert Cannons 39 15 6 2 2 4 1 5 0 3 13 15 2 1 29 0.385 0.511 0.744
Skinner,John G-Men 57 26 13 0 0 4 1 6 1 6 23 21 2 0 52 0.456 0.571 0.912
Rodriguez,Derik Mets 32 5 3 0 0 3 0 1 0 1 2 5 2 0 9 0.156 0.229 0.281
Quinn,Kevin Cannons 27 5 4 2 0 6 1 0 0 0 2 4 4 0 5 0.185 0.364 0.185
Divita,Chris Rifles 47 13 5 1 1 6 1 5 0 0 4 7 0 0 18 0.277 0.377 0.383
Moran,Chris G-Men 28 10 2 0 1 1 0 3 0 0 2 9 2 0 13 0.357 0.400 0.464
Correa,Dario Mets 31 11 1 0 0 6 0 4 0 1 10 7 0 0 18 0.355 0.375 0.581
Pallone,Adam Cannons 20 7 6 2 0 7 0 0 0 1 3 8 1 0 10 0.350 0.536 0.500
Rodriguez,Rafael (JR) Mets 41 14 1 0 1 6 1 4 0 1 15 8 0 0 21 0.341 0.381 0.512
Freeman,Brandon Mets 26 8 7 0 0 3 0 0 0 1 9 5 1 0 11 0.308 0.455 0.423
Richards,Steve Rifles 49 12 7 2 1 4 0 1 0 0 5 7 4 0 13 0.245 0.362 0.265
DeVaux,Kevin G-Men 31 8 6 0 3 1 0 1 0 1 11 7 0 0 12 0.258 0.378 0.387
McGann,Mike Cannons 24 5 3 0 0 6 1 0 0 0 3 6 0 0 5 0.208 0.333 0.208
Yanosy,Jim Cannons 32 9 2 0 0 7 2 1 0 0 7 7 2 0 10 0.281 0.382 0.312
Tierinni,Steven Mets 30 11 2 0 0 5 0 2 0 0 3 5 0 0 13 0.367 0.406 0.433
Boice,Jason G-Men 48 16 3 3 1 5 0 4 0 3 12 13 1 0 29 0.333 0.407 0.604
Williams,Travis Rifles 66 24 12 0 1 15 3 6 0 5 18 17 2 0 45 0.364 0.500 0.682
Samartino,Robert Rifles 31 8 0 0 1 1 1 2 0 0 3 4 0 0 10 0.258 0.290 0.323
Helin,Chris G-Men 23 6 4 0 0 0 1 0 1 0 2 2 0 0 8 0.261 0.407 0.348
Drennen,Thomas G-Men 34 9 5 1 0 10 1 0 0 1 5 6 3 0 12 0.265 0.400 0.353
Rosado,Charlie G-Men 42 16 6 0 1 6 0 3 1 0 8 12 2 0 21 0.381 0.458 0.500
Clinton,Mike G-Men 41 15 15 1 0 2 0 3 0 0 5 11 3 0 18 0.366 0.544 0.439
Leifert,Jeremy Rifles 29 8 2 0 0 5 0 2 0 0 4 5 2 0 10 0.276 0.323 0.345
Graves,Paul Rifles 54 16 14 0 2 10 2 2 0 0 12 7 3 0 18 0.296 0.471 0.333
Plunge,Chris Mets 35 14 3 1 0 2 0 1 1 0 8 11 2 0 17 0.400 0.462 0.486
Gould,Jason G-Men 29 8 4 2 0 7 1 0 0 0 6 6 1 0 8 0.276 0.429 0.276
Longhi,Kevin Rifles 45 16 3 1 2 8 3 2 0 0 6 8 4 2 18 0.356 0.469 0.400
Cooke,Patrick Rifles 41 9 9 6 0 9 1 2 0 0 5 9 0 0 11 0.220 0.446 0.268
Pardi,Craig G-Men 53 13 1 1 1 12 0 5 0 0 10 7 1 1 18 0.245 0.273 0.340
Lussier,Gerry Rifles 48 12 5 0 0 7 2 2 0 0 12 5 1 0 14 0.250 0.358 0.292
* Qualified batters only - Player must average 1 plate appearance per game played by team *

http://www.cnmsbl.org is powered by LeagueCIO   Find Out More About it For Your League
Copyright 2006 © Leaguecio.com v10.8  leaguecio.com | Send Feedback | Help